Metal Halide Lamp


Metal Halide Lamps are made to emit ultraviolet radiation in the 300 to 400 nm range through the use of carefully measured minute amounts of iron iodide and tin iodide as the additive mixture.
The high intensity of the output makes these lamps very effective where heavy coatings of material have to be cured.
Lamps loadings are generally 8- and 120 watts/cm and the lamps can be made in the wide range of lengths.
Power Intensity | Type | Lamp Wattage | ARC | Overall | Operating | Operating Current |
80W/CM | TA200D-1 | 2000 | 250 | 370 | 300 | 7.5 |
TA320D-1 | 3200 | 400 | 520 | 480 | 7.5 | |
TA400D-1 | 4000 | 500 | 620 | 600 | 7.5 | |
TA560D-1 | 5600 | 700 | 820 | 840 | 7.5 | |
TA640D-1 | 6400 | 800 | 920 | 960 | 7.5 | |
TA800D-1 | 8000 | 1000 | 1120 | 1200 | 7.5 | |
TA1000D-1 | 10000 | 1250 | 1370 | 1500 | 7.5 | |
TA1120D-1 | 11200 | 1400 | 1600 | 1680 | 7.5 | |
120W/CM | TA150D-2 | 1500 | 125 | 245 | 190 | 9.3 |
TA300D-2 | 3000 | 250 | 370 | 380 | 9.3 | |
TA600D-2 | 6000 | 500 | 620 | 760 | 9.3 | |
TA840D-2 | 8400 | 700 | 820 | 1070 | 9.3 | |
TA900D-2 | 9000 | 750 | 870 | 1150 | 9.3 | |
TA960D-2 | 9600 | 800 | 920 | 1220 | 9.3 | |
TA1200D-2 | 12000 | 1000 | 1120 | 1500 | 9.3 | |
TA1320D-2 | 13200 | 1100 | 1220 | 1680 | 9.3 | |
TA1500D-2 | 15000 | 1250 | 1370 | 1900 | 9.3 | |
TA1680D-2 | 16800 | 1400 | 1600 | 2140 | 9.3 |

