Medium Pressure Mercury UV Lamp


TAS UV medium pressure mercury lamps , high produces high intensity ultraviolet light. These lamps are well widely used for curing of ink, lacquer and chemical for coatings.
The TAS UV Lamp are manufactured from ultra-pure quartz , virtually free of all impurities , The clear quartz tube GE214 exhibits high transparency to pass ultraviolet light , particularly at the short wave end of spectrum where over 90% of UV energy generated is transmitted through the quartz and then filled with ultra high purity argon 99.9999 % ,The tungsten electrode and molybdenum ribbon are also manufactured from the highest quality materials ensuring long and good reliable lamp life.
Power Intensity | Type | Lamp Wattage | ARC | Overall | Operating | Operating Current |
80W/CM | TA60H-1 | 600 | 75 | 175 | 130 | 5 |
TA100H-1 | 1,000 | 110 | 230 | 130 | 8.3 | |
TA200H-1 | 2,000 | 250 | 370 | 330 | 7.2 | |
TA320H-1 | 3,200 | 400 | 520 | 520 | 7.2 | |
TA400H-1 | 4,000 | 500 | 620 | 650 | 7.2 | |
TA560H-1 | 5,600 | 700 | 820 | 950 | 7.2 | |
TA640H-1 | 6,400 | 800 | 920 | 1,050 | 7.2 | |
TA800H-1 | 8,000 | 1,000 | 1,120 | 1,320 | 7.2 | |
TA880H-1 | 8,800 | 1,100 | 1,220 | 1,450 | 7.2 | |
TA1000H-1 | 10,000 | 1,250 | 1,370 | 1,650 | 7.2 | |
TA1120H-1 | 12,000 | 1,400 | 1,600 | 1,830 | 7.2 | |
TA1280H-1 | 12,800 | 1,600 | 1,800 | 2,100 | 7.2 | |
TA1600H-1 | 16,000 | 2,000 | 2,200 | 2,600 | 7.2 | |
120W/CM | TA300H-2 | 3,000 | 250 | 370 | 340 | 10.4 |
TA600H-2 | 6,000 | 500 | 620 | 680 | 10.4 | |
TA840H-2 | 8,400 | 700 | 820 | 950 | 10.4 | |
TA960H-2 | 9,600 | 800 | 920 | 1,100 | 10.4 | |
TA1320H-2 | 13,200 | 1,100 | 1,220 | 1,500 | 10.4 | |
TA1680H-2 | 16,800 | 1,400 | 1,600 | 1,900 | 10.4 | |
TA1920H-2 | 19,200 | 1,600 | 1,800 | 2,170 | 10.4 |


AVAILABLE FOR U.S.A., EUROPE, ASIA LAMP





